Industrial units to let at Flemington Industrial Park, Motherwell
Craigneuk Street, Motherwell, Lanarkshire, ML1 2NT
Property info
Property features
- Allocated parking
- Cranage available in some units
- 24 hour CCTV
- Flexible terms
Property description
Flemington Industrial Park is a self-contained site and comprises a range of industrial units and storage yards of various sizes. The buildings are generally of traditional brick and steel construction and the yards are covered in tarmac or hard standing.
The park benefits from 3 phase electricity and a 24-hour CCTV system. Many of the units have cranes.
Units are available on flexible lease terms.
Available to let
Unit number | Cost | Size (sq.ft.) |
---|---|---|
Unit 14 | £2.50 per sq ft | 15,412 |
Unit 17 | £2.50 per sq ft | 4,985 |
Unit 20 | £2.00 per sq ft | 6,225 |
Unit 28 | £2.75 per sq ft | 27,000 |
Unit 4 Suite 3B | £6.00 per sq ft | 1,076 |
Currently let
Unit number | Cost | Size (sq.ft.) |
---|---|---|
Unit 1 | N/A | 996 |
Unit 11 | N/A | 2,385 |
Unit 12 | N/A | 5,057 |
Unit 14A | N/A | 711 |
Unit 14B | N/A | 4,106 |
Unit 14C | N/A | 1,037 |
Unit 14D | N/A | 3,565 |
Unit 14E | N/A | 640 |
Unit 15 | N/A | 11,690 |
Unit 16 | N/A | 8,265 |
Unit 18 | N/A | 3,691 |
Unit 2 | N/A | 1,940 |
Unit 21 | N/A | 8,530 |
Unit 21A | N/A | 8,431 |
Unit 22 | N/A | 22,454 |
Unit 22A | N/A | 27,496 |
Unit 23 | N/A | 6,595 |
Unit 24 | N/A | 975 |
Unit 25 | N/A | 596 |
Unit 26 | N/A | 399 |
Unit 27 | N/A | 9,330 |
Unit 27A | N/A | 9,080 |
Unit 3 | N/A | 2,120 |
Unit 31 | N/A | 32,150 |
Unit 32 | N/A | 24,714 |
Unit 33 & Yard 34 | N/A | 25,025 |
Unit 4 Suite 1B | N/A | 1,316 |
Unit 4 Suite 1C | N/A | 421 |
Unit 4 Suite 2A | N/A | 2,347 |
Unit 4 Suite 2B | N/A | 1,075 |
Unit 4 Suite 3A | N/A | 2,395 |
Unit 4, Suite 1A | N/A | 1,708 |
Yard 1 | N/A | 2,086 |
Yard 29 | N/A | 19,951 |
Yard 35 | N/A | 31,783 |
Yard 36 | N/A | 58,685 |
Yard 38 | N/A | 28,044 |
Yard 39 | N/A | 25,004 |
Location
Flemington Industrial Park lies to the south east of Motherwell town centre on the southern edge of the major Ravenscraig redevelopment. The Industrial Park is located within a short distance of the M8 and M74 motorways and is 16 miles from Glasgow and 40 miles from Edinburgh. Additionally, a regular rail service to Glasgow Central Station operates from Shieldmuir Station which is close-by. The park is accessed directly from the A721 and also via Craigneuk Street and Wellington Street.
Disclaimer
In-site Property Solutions Ltd, and its agents, give notice that these particulars are set out as a general outline only for the guidance of intending Purchasers or Lessees, and do not constitute any part of an offer or contract. Details are given without any responsibility and any intending Purchasers, or Lessees or Third Party should not rely on them as statements or representations of fact, but must satisfy themselves by inspection or otherwise as to the correctness of each of them. No person in the employment of In-site Property Solutions Ltd or its joint agents, has any authority to make any representation or warranty whatever in relation to this property. In-site Property Solutions Ltd is an independently owned and operated business, registered in Fife.